MicMac tools : Différence entre versions
De MicMac
(→Commands) |
|||
| Ligne 14 : | Ligne 14 : | ||
== Commands == | == Commands == | ||
*[[AperiCloud]] | *[[AperiCloud]] | ||
| − | *[ | + | *[[Apero]] |
| − | *[ | + | *[[Bascule]] |
| − | *[ | + | *[[C3DC]] |
| − | *[ | + | *[[Campari]] |
| − | *[ | + | *[[CenterBascule]] |
| − | *[ | + | *[[GCPBascule]] |
| − | *[ | + | *[[GCPConvert]] |
| − | *[ | + | *[[GrShade]] |
| − | *[ | + | *[[Malt]] |
| − | *[ | + | *[[Nuage2Ply]] |
| − | *[ | + | *[[NuageBascule]] |
| − | *[ | + | *[[PIMs2MNT]] |
| − | *[ | + | *[[PIMs2Ply]] |
| − | *[ | + | *[[RepLocBascule]] |
| − | *[ | + | *[[SaisieAppuisInit]] |
| − | *[ | + | *[[SaisieAppuisInitQT]] |
| − | *[ | + | *[[SaisieAppuisPredic]] |
| − | *[ | + | *[[SaisieAppuisPredicQT]] |
| − | *[ | + | *[[SaisieBasc]] |
| − | *[ | + | *[[SaisieBascQT]] |
| − | *[ | + | *[[SaisieMasq]] |
| − | *[ | + | *[[SaisieMasqQT]] |
| − | *[ | + | *[[SBGlobBascule]] |
| − | *[ | + | *[[ScaleIm]] |
| − | *[ | + | *[[ScaleNuage]] |
| − | *[ | + | *[[SEL]] |
| − | *[ | + | *[[Tapas]] |
| − | *[ | + | *[[Tapioca]] |
| − | *[ | + | *[[Tarama]] |
| − | *[ | + | *[[Tawny]] |
| − | *[ | + | *[[Tequila]] |
| − | *[ | + | *[[TiPunch]] |
| − | *[ | + | *[[To8Bits]] |
Version du 7 mars 2016 à 11:32
About all commands
All commands come with an inline Help that can be accessed by typing :
mm3d CommandName -help
Commands have Unnamed and Named arguments. The Unnamed are mandatory and must be given in order while the Named can be given in any order. For instance:
mm3d CommandName UnnamedValue1 UnnamedValue2 NamedArg1=NamedValue1 NamedArg2=NamedValue2
If you have a version of MicMac that include the QT tools (binaries from the IGN download page or self compiled with the QT option activated), each command come with a GUI containing the options to fill and a file selection tool when appropriate. These GUI can be called using the command with a v prefix:
mm3d vCommandName
Commands
- AperiCloud
- Apero
- Bascule
- C3DC
- Campari
- CenterBascule
- GCPBascule
- GCPConvert
- GrShade
- Malt
- Nuage2Ply
- NuageBascule
- PIMs2MNT
- PIMs2Ply
- RepLocBascule
- SaisieAppuisInit
- SaisieAppuisInitQT
- SaisieAppuisPredic
- SaisieAppuisPredicQT
- SaisieBasc
- SaisieBascQT
- SaisieMasq
- SaisieMasqQT
- SBGlobBascule
- ScaleIm
- ScaleNuage
- SEL
- Tapas
- Tapioca
- Tarama
- Tawny
- Tequila
- TiPunch
- To8Bits