|
|
| Ligne 6 : |
Ligne 6 : |
| | ==Windows== | | ==Windows== |
| | Learn how to [[Installing MicMac on Windows]] | | Learn how to [[Installing MicMac on Windows]] |
| − |
| |
| − | ==Check dependencies==
| |
| − | Sometimes, even when the MicMac installation is good, you can encounter messages in the terminal such as :
| |
| − | *"Warning Exiftool not installed"
| |
| − | This warnings means that MicMac can't find an external tools.
| |
| − | MicMac integrates a module which can check if all dependencies are well installed. It can be called by typing :<br>
| |
| − | <pre>
| |
| − | mm3d CheckDependencies
| |
| − | </pre>
| |
| − |
| |
| − | [[Image:checkdependencies.png|thumb|250px||alt=Exemple d'image en hauteur|Screenshot 1]]
| |
| − |
| |
| − | You will get an output like Screenshot 1, with different informations :
| |
| − | *MicMac revision : micmac source code version number
| |
| − | *Qt : "enabled" permit you to use graphical interfaces such SaisieAppuisQT
| |
| − | *Kakadu : Image library for JPEG2000 management
| |
| − | *MicMac directory : Directory where MicMac is installed
| |
| − | *make :
| |
| − | *exiftool : library of image metadata management
| |
| − | *exiv2 : library of image metadata management
| |
| − | *convert :
| |
| − | *proj : library for cartographic projection
| |
| − | *cs2cs :
| |
Version du 28 janvier 2016 à 15:32
Ubuntu
Learn how to Install MicMac on Ubuntu.
Here is some basic steps on how to use Use MicMac on Ubuntu
Windows
Learn how to Installing MicMac on Windows