Gravillons tutorial : Différence entre versions
De MicMac
(Page créée avec « ==Download== You can found this data set at :<br> <code>http://logiciels.ign.fr/?Telechargement,20</code> ») |
(→Download) |
||
| Ligne 1 : | Ligne 1 : | ||
==Download== | ==Download== | ||
| − | You can found this | + | You can found this dataset at :<code>http://logiciels.ign.fr/?Telechargement,20</code><br>, at the bottom of the page, in part test datasets. |
| − | <code>http://logiciels.ign.fr/?Telechargement,20</code> | + | |
| + | ==Presentation== | ||
| + | This dataset was created by L.Girod in Norway. This dataset was acquired to modelise a volcanoes model realised by O.Galland. | ||
| + | File present in the directory are : | ||
| + | *4 images : 1.JPG, 2.JPG, 3.JPG, 4.JPG. | ||
| + | *GCPs coordinates : Dico-Appuis.xml. | ||
| + | *Mesure of GCPs in images : Mesure-Appuis.xml. | ||
| + | *Mask for global images : 1_Masq.tif/1_Masq.xml | ||
Version du 3 février 2016 à 16:05
Download
You can found this dataset at :http://logiciels.ign.fr/?Telechargement,20
, at the bottom of the page, in part test datasets.
Presentation
This dataset was created by L.Girod in Norway. This dataset was acquired to modelise a volcanoes model realised by O.Galland. File present in the directory are :
- 4 images : 1.JPG, 2.JPG, 3.JPG, 4.JPG.
- GCPs coordinates : Dico-Appuis.xml.
- Mesure of GCPs in images : Mesure-Appuis.xml.
- Mask for global images : 1_Masq.tif/1_Masq.xml