Bibliography : Différence entre versions
De MicMac
(→Book) |
(→Articles) |
||
| (37 révisions intermédiaires par 5 utilisateurs non affichées) | |||
| Ligne 1 : | Ligne 1 : | ||
| − | = | + | =Articles= |
| − | {| class="wikitable" | + | {|class="wikitable" |
| + | !Author | ||
!Title | !Title | ||
| − | ! | + | !URL |
| + | !Use of MicMac | ||
|- | |- | ||
| − | | | + | |A. Stumpf, E. Augereau, C. Delacourt, J. Bonnier |
| − | | | + | |<i>Photogrammetric discharge monitoring of small tropical mountain rivers: A case study at Rivière des Pluies, Réunion Island</i> |
| + | |https://www.researchgate.net/publication/303093292_Photogrammetric_discharge_monitoring_of_small_tropical_mountain_rivers_A_case_study_at_Riviere_des_Pluies_Reunion_Island | ||
| + | |Reconstruction of mobile river beds at La Reunion | ||
|- | |- | ||
| − | | | + | |A. Stumpf, J.-P. Malet, C. Delacourt |
| − | | | + | |<i>Correlation of satellite image time-series for the detection and monitoring of slow-moving landslides</i> |
| + | |https://www.researchgate.net/publication/310800399_Correlation_of_satellite_image_time-series_for_the_detection_and_monitoring_of_slow-moving_landslides | ||
| + | |Proposing methods for analyzing time-series of displacement fields for landslide detection and monitoring, MicMac is used for derriving the displacement fields | ||
| + | |- | ||
| + | |A. Stumpf, J.-P. Malet, P. Allemand, G. Skupinski | ||
| + | |<i>Ground-based multi-view photogrammetry for the monitoring of landslide deformation and erosion</i> | ||
| + | |https://www.researchgate.net/publication/269762133_Ground-based_multi-view_photogrammetry_for_the_monitoring_of_landslide_deformation_and_erosion | ||
| + | |Comparison of different MVS methods for monitoring landslides and erosion | ||
| + | |- | ||
| + | |Luc Girod, C Nuth, A Kääb, R McNabb, O Galland | ||
| + | |<i>MMASTER: improved ASTER DEMs for elevation change monitoring</i> | ||
| + | |http://www.mdpi.com/2072-4292/9/7/704/htm | ||
| + | |Describe a method to process ASTER images into DEMs | ||
| + | |- | ||
| + | |Luc Girod, C Nuth, A Kääb | ||
| + | |<i>IMPROVEMENT OF DEM GENERATION FROM ASTER IMAGES USING SATELLITE JITTER ESTIMATION AND OPEN SOURCE IMPLEMENTATION</i> | ||
| + | |http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XL-1-W5/249/2015/ | ||
| + | |Describe a method to process ASTER images into DEMs (conference proceeding) | ||
| + | |- | ||
| + | |Luc Girod, C Nuth, A Kääb, B Etzelmüller, J Kohler | ||
| + | |<i>Terrain changes from images acquired on opportunistic flights by SfM photogrammetry.</i> | ||
| + | |https://www.the-cryosphere.net/11/827/2017/ | ||
| + | |Describe a method to process GoPro images taken from helicopter without GCPs and only rough flight track | ||
| + | |- | ||
| + | |Olivier Galland | ||
| + | |<i>APPLICATION OF OPEN-SOURCE PHOTOGRAMMETRIC SOFTWARE MICMAC FOR MONITORING SURFACE DEFORMATION IN LABORATORY MODELS</i> | ||
| + | |http://dx.doi.org/10.1002/2015JB012564 | ||
| + | |MicMac for monitoring surface deformation (Gravillons dataset) | ||
| + | |- | ||
| + | |Mehdi Daakir | ||
| + | |<i>UAV ONBOARD PHOTOGRAMMETRY AND GPS POSITIONNING FOR EARTHWORKS</i> | ||
| + | |http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XL-3-W3/293/2015/isprsarchives-XL-3-W3-293-2015.pdf | ||
| + | |Compute lever arm for UAV onboard photogrammetry | ||
| + | |- | ||
| + | |Marc Pierrot-Deseilligny | ||
| + | |<i>A MULTIRESOLUTION AND OPTIMIZATION-BASED IMAGE MATCHING APPROACH: AN APPLICATION TO SURFACE RECONSTRUCTION FROM SPOT5-HRS STEREO IMAGERY</i> | ||
| + | |http://www.isprs.org/proceedings/xxxvi/1-w41/makaleler/Pierrot_multiresolution_matching.pdf | ||
| + | |Describe multi-scale approach which MicMac use | ||
| + | |- | ||
| + | |Marc Pierrot-Deseilligny | ||
| + | |<i>APERO, AN OPEN SOURCE BUNDLE ADJUSMENT SOFTWARE FOR AUTOMATIC CALIBRATION AND ORIENTATION OF SET OF IMAGES</i> | ||
| + | |http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XXXVIII-5-W16/269/2011/isprsarchives-XXXVIII-5-W16-269-2011.pdf | ||
| + | |General presentation of APERO-MicMac, some algorithmic aspects and examples of realizations | ||
| + | |- | ||
| + | |Antoine Pinte | ||
| + | |<i>Orthoimages of the outer walls and towers of the château de Chambord</i> | ||
| + | |http://www.isprs-ann-photogramm-remote-sens-spatial-inf-sci.net/II-5-W3/243/2015/isprsannals-II-5-W3-243-2015.pdf | ||
| + | |On the use of MicMac to produce a photogrammetric documentation in the context of architectural/cultural heritage, example of the château de Chambord | ||
| + | |- | ||
| + | |Raphaele Héno | ||
| + | |<i>COSTLESS PLATFORM FOR HIGH RESOLUTION STEREOSCOPIC IMAGES OF A HIGH GOTHIC FACADE</i> | ||
| + | |http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XXXIX-B5/559/2012/isprsarchives-XXXIX-B5-559-2012.pdf | ||
| + | |On the use of MicMac to produce a photogrammetric documentation in the context of architectural/cultural heritage, example of the cathedral of Amiens | ||
| + | |- | ||
| + | |Ana-Maria Rosu | ||
| + | |<i>COASTAL DIGITAL SURFACE MODEL ON LOW CONTRAST IMAGES</i> | ||
| + | |http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XL-3-W3/307/2015/isprsarchives-XL-3-W3-307-2015.pdf | ||
| + | |Advanced tie points extraction and using MicMac in coastal sandy environments | ||
| + | |- | ||
| + | |Vincent Tournadre | ||
| + | |<i>UAV PHOTOGRAMMETRY TO MONITOR DYKES – CALIBRATION AND COMPARISON TO TERRESTRIAL LIDAR</i> | ||
| + | |http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XL-3-W1/143/2014/isprsarchives-XL-3-W1-143-2014.pdf | ||
| + | |Using MicMac to process UAV acquisitions in the context of dykes monitoring | ||
| + | |- | ||
| + | |Vincent Tournadre | ||
| + | |<i>UAV LINEAR PHOTOGRAMMETRY</i> | ||
| + | |http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XL-3-W3/327/2015/isprsarchives-XL-3-W3-327-2015.pdf | ||
| + | |Using MicMac to process complex linear axis UAV acquisitions | ||
| + | |- | ||
| + | |Jonathan Lisein | ||
| + | |<i>A Photogrammetric Workflow for the Creation of a Forest Canopy Height Model from Small Unmanned Aerial System Imagery</i> | ||
| + | |http://www.mdpi.com/1999-4907/4/4/922/htm | ||
| + | |Using MicMac in forest context to model the forest canopy surface | ||
| + | |- | ||
| + | |Athanasios Georgantas | ||
| + | |<i>AN ACCURACY ASSESSMENT OF AUTOMATED PHOTOGRAMMETRIC TECHNIQUES FOR 3D MODELING OF COMPLEX INTERIORS</i> | ||
| + | |http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XXXIX-B3/23/2012/isprsarchives-XXXIX-B3-23-2012.pdf | ||
| + | |Comparison of MicMac 3D cloud point to terrestrial laser scanning for modelling of complex interior spaces | ||
| + | |- | ||
| + | |Mariam Samaan | ||
| + | |<i>CLOSE-RANGE PHOTOGRAMMETRIC TOOLS FOR SMALL 3D ARCHEOLOGICAL OBJECTS</i> | ||
| + | |http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XL-5-W2/549/2013/isprsarchives-XL-5-W2-549-2013.pdf | ||
| + | |Using MicMac in the context of macrophotography for small archaeological objects | ||
| + | |- | ||
| + | |Anna Mouget | ||
| + | |<i>PHOTOGRAMMETRIC ARCHAEOLOGICAL SURVEY WITH UAV</i> | ||
| + | |http://www.isprs-ann-photogramm-remote-sens-spatial-inf-sci.net/II-5/251/2014/isprsannals-II-5-251-2014.pdf | ||
| + | |Using MicMac to process archaeological site survey with a UAV | ||
| + | |- | ||
| + | |Ewelina Rupnik, Mehdi Daakir and Marc Pierrot Deseilligny | ||
| + | |<i>MicMac – a free, open-source solution for photogrammetry</i> | ||
| + | |https://opengeospatialdata.springeropen.com/articles/10.1186/s40965-017-0027-2 | ||
| + | |An article to discover MicMac and to familiarize with its environment, its philosophy and its main tools. | ||
|} | |} | ||
| − | |||
| − | |||
Version actuelle en date du 16 août 2018 à 08:40
Articles
| Author | Title | URL | Use of MicMac |
|---|---|---|---|
| A. Stumpf, E. Augereau, C. Delacourt, J. Bonnier | Photogrammetric discharge monitoring of small tropical mountain rivers: A case study at Rivière des Pluies, Réunion Island | https://www.researchgate.net/publication/303093292_Photogrammetric_discharge_monitoring_of_small_tropical_mountain_rivers_A_case_study_at_Riviere_des_Pluies_Reunion_Island | Reconstruction of mobile river beds at La Reunion |
| A. Stumpf, J.-P. Malet, C. Delacourt | Correlation of satellite image time-series for the detection and monitoring of slow-moving landslides | https://www.researchgate.net/publication/310800399_Correlation_of_satellite_image_time-series_for_the_detection_and_monitoring_of_slow-moving_landslides | Proposing methods for analyzing time-series of displacement fields for landslide detection and monitoring, MicMac is used for derriving the displacement fields |
| A. Stumpf, J.-P. Malet, P. Allemand, G. Skupinski | Ground-based multi-view photogrammetry for the monitoring of landslide deformation and erosion | https://www.researchgate.net/publication/269762133_Ground-based_multi-view_photogrammetry_for_the_monitoring_of_landslide_deformation_and_erosion | Comparison of different MVS methods for monitoring landslides and erosion |
| Luc Girod, C Nuth, A Kääb, R McNabb, O Galland | MMASTER: improved ASTER DEMs for elevation change monitoring | http://www.mdpi.com/2072-4292/9/7/704/htm | Describe a method to process ASTER images into DEMs |
| Luc Girod, C Nuth, A Kääb | IMPROVEMENT OF DEM GENERATION FROM ASTER IMAGES USING SATELLITE JITTER ESTIMATION AND OPEN SOURCE IMPLEMENTATION | http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XL-1-W5/249/2015/ | Describe a method to process ASTER images into DEMs (conference proceeding) |
| Luc Girod, C Nuth, A Kääb, B Etzelmüller, J Kohler | Terrain changes from images acquired on opportunistic flights by SfM photogrammetry. | https://www.the-cryosphere.net/11/827/2017/ | Describe a method to process GoPro images taken from helicopter without GCPs and only rough flight track |
| Olivier Galland | APPLICATION OF OPEN-SOURCE PHOTOGRAMMETRIC SOFTWARE MICMAC FOR MONITORING SURFACE DEFORMATION IN LABORATORY MODELS | http://dx.doi.org/10.1002/2015JB012564 | MicMac for monitoring surface deformation (Gravillons dataset) |
| Mehdi Daakir | UAV ONBOARD PHOTOGRAMMETRY AND GPS POSITIONNING FOR EARTHWORKS | http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XL-3-W3/293/2015/isprsarchives-XL-3-W3-293-2015.pdf | Compute lever arm for UAV onboard photogrammetry |
| Marc Pierrot-Deseilligny | A MULTIRESOLUTION AND OPTIMIZATION-BASED IMAGE MATCHING APPROACH: AN APPLICATION TO SURFACE RECONSTRUCTION FROM SPOT5-HRS STEREO IMAGERY | http://www.isprs.org/proceedings/xxxvi/1-w41/makaleler/Pierrot_multiresolution_matching.pdf | Describe multi-scale approach which MicMac use |
| Marc Pierrot-Deseilligny | APERO, AN OPEN SOURCE BUNDLE ADJUSMENT SOFTWARE FOR AUTOMATIC CALIBRATION AND ORIENTATION OF SET OF IMAGES | http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XXXVIII-5-W16/269/2011/isprsarchives-XXXVIII-5-W16-269-2011.pdf | General presentation of APERO-MicMac, some algorithmic aspects and examples of realizations |
| Antoine Pinte | Orthoimages of the outer walls and towers of the château de Chambord | http://www.isprs-ann-photogramm-remote-sens-spatial-inf-sci.net/II-5-W3/243/2015/isprsannals-II-5-W3-243-2015.pdf | On the use of MicMac to produce a photogrammetric documentation in the context of architectural/cultural heritage, example of the château de Chambord |
| Raphaele Héno | COSTLESS PLATFORM FOR HIGH RESOLUTION STEREOSCOPIC IMAGES OF A HIGH GOTHIC FACADE | http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XXXIX-B5/559/2012/isprsarchives-XXXIX-B5-559-2012.pdf | On the use of MicMac to produce a photogrammetric documentation in the context of architectural/cultural heritage, example of the cathedral of Amiens |
| Ana-Maria Rosu | COASTAL DIGITAL SURFACE MODEL ON LOW CONTRAST IMAGES | http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XL-3-W3/307/2015/isprsarchives-XL-3-W3-307-2015.pdf | Advanced tie points extraction and using MicMac in coastal sandy environments |
| Vincent Tournadre | UAV PHOTOGRAMMETRY TO MONITOR DYKES – CALIBRATION AND COMPARISON TO TERRESTRIAL LIDAR | http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XL-3-W1/143/2014/isprsarchives-XL-3-W1-143-2014.pdf | Using MicMac to process UAV acquisitions in the context of dykes monitoring |
| Vincent Tournadre | UAV LINEAR PHOTOGRAMMETRY | http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XL-3-W3/327/2015/isprsarchives-XL-3-W3-327-2015.pdf | Using MicMac to process complex linear axis UAV acquisitions |
| Jonathan Lisein | A Photogrammetric Workflow for the Creation of a Forest Canopy Height Model from Small Unmanned Aerial System Imagery | http://www.mdpi.com/1999-4907/4/4/922/htm | Using MicMac in forest context to model the forest canopy surface |
| Athanasios Georgantas | AN ACCURACY ASSESSMENT OF AUTOMATED PHOTOGRAMMETRIC TECHNIQUES FOR 3D MODELING OF COMPLEX INTERIORS | http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XXXIX-B3/23/2012/isprsarchives-XXXIX-B3-23-2012.pdf | Comparison of MicMac 3D cloud point to terrestrial laser scanning for modelling of complex interior spaces |
| Mariam Samaan | CLOSE-RANGE PHOTOGRAMMETRIC TOOLS FOR SMALL 3D ARCHEOLOGICAL OBJECTS | http://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XL-5-W2/549/2013/isprsarchives-XL-5-W2-549-2013.pdf | Using MicMac in the context of macrophotography for small archaeological objects |
| Anna Mouget | PHOTOGRAMMETRIC ARCHAEOLOGICAL SURVEY WITH UAV | http://www.isprs-ann-photogramm-remote-sens-spatial-inf-sci.net/II-5/251/2014/isprsannals-II-5-251-2014.pdf | Using MicMac to process archaeological site survey with a UAV |
| Ewelina Rupnik, Mehdi Daakir and Marc Pierrot Deseilligny | MicMac – a free, open-source solution for photogrammetry | https://opengeospatialdata.springeropen.com/articles/10.1186/s40965-017-0027-2 | An article to discover MicMac and to familiarize with its environment, its philosophy and its main tools. |